Update on: 2025-05-12
App name | Bitvelo - internet speed meter Mod APK 1.8.5 [Paid for free][Unlocked][Pro] |
Version | 1.8.5 |
Update on | 2025-05-12 |
Size | 7.89 MB |
Price | Free |
Rating | 5.0 |
System | Android 7.0 (N) |
Mod info | Modifications: ✪ Pro / Paid features unlocked ✪ Cleaned all useless files ✪ Multiple languages ... |
Category | Tools |
Get it on Google Play | Bitvelo - internet speed meter |
original apk | Bitvelo - internet speed meter (13.51 MB) |
Links: Bitvelo - internet speed meter Mod APK 1.8.5 [Paid for free][Unlocked][Pro] 8o2b
Use HappyMod App to get faster !
* All mod apks are ed by s. If there is any infringement, please us to remove it.
|
Modifications:
✪ Pro / Paid features unlocked
✪ Cleaned all useless files
✪ Multiple languages
✪ All Debug Codes Removed
✪ Us: arm64-v8a, armeabi-v7a
To Bitvelo - internet speed meter mod from happymod.sitekeys.net.
You need enable the option "Unknown Sources".
1. Click on the above link to Bitvelo - internet speed meter mod APK.
2. Save the file in your device s folder.
3. Now tap on Install and wait for the installation to finish.
4. Once it is done, open the game and start playing it right away.
To Bitvelo - internet speed meter from HappyMod APP, you can follow this:
1. Open your browser and the HappyMod APK file from happymod.sitekeys.net - the only official website of HappyMod.
2. Open Android Settings and go into Privacy or Security.
3. Tap the option to Allow Unknown Sources and enable it.
4. Go to your Android s and tap the APK file.
5. Follow the directions on the screen to install it.
6. Search Bitvelo - internet speed meter in HappyMod App.
Size | 7.9MB |
Version | 1.8.5 |
Version Code | 110 |
Lang | ar de en es fa fr hi in it ps uz |
Permission | READ_NETWORK_USAGE_HISTORY AD_ID KILL_BACKGROUND_PROCESSES PACKAGE_USAGE_STATS READ_PHONE_STATE GET_TASKS READ_LOGS ACCESS_NETWORK_STATE ACCESS_WIFI_STATE RECEIVE_BOOT_COMPLETED FOREGROUND_SERVICE INTERNET WRITE_USE_APP_FEATURE_SURVEY SYSTEM_ALERT_WINDOW AIRPLANE_MODE REQUEST_IGNORE_BATTERY_OPTIMIZATIONS FOREGROUND_SERVICE_SPECIAL_USE BILLING DYNAMIC_RECEIVER_NOT_EXPORTED_PERMISSION WAKE_LOCK BIND_APPHUB_SERVICE |
Permission Text | OTHER: OTHER: Allows an application to call killBackgroundProcesses(String). Allows an application to collect component usage statistics This constant was deprecated in API level 21. No longer enforced. Allows an application to read the low-level system log files. Allows applications to access information about networks. Allows applications to access information about Wi-Fi networks. Allows an application to receive the ACTION_BOOT_COMPLETED that is broadcast after the system finishes booting. Allows applications to open network sockets. Allows an app to create windows using the type TYPE_SYSTEM_ALERT, shown on top of all other apps. Permission an application must hold in order to use ACTION_REQUEST_IGNORE_BATTERY_OPTIMIZATIONS. Allows using PowerManager WakeLocks to keep processor from sleeping or screen from dimming. PHONE: Allows read only access to phone state, including the phone number of the device, current cellular network information, the status of any ongoing calls, and a list of any Phones ed on the device. |
Min Sdk | 24 |
Min Sdk Txt | Android 7.0 (N) |
Target Sdk | 34 |
Target Sdk Txt | 34 |
Multi Window | No |
s Screens | small, normal, large, xlarge |
U | arm64-v8a armeabi-v7a |
Open GL Int | 0 |
s Any Density | Yes |
Densities | 120, 160, 240, 320, 480, 640, 65534 |
Uses Feature | Wi-Fi hardware features: The app uses 802.11 networking (Wi-Fi) features on the device. |
Uses Feature | The app requires the device to use the portrait or landscape orientation. If your app s both orientations, then you don't need to declare either feature.#The app uses the Global System for Mobile Communications (GSM) telephony radio system.#The app uses 802.11 networking (Wi-Fi) features on the device.#: |
Md5 | E262AD2F6834B27C2902204B333B5467 |
Signature | 9974B5201860ACAC8A14F31547CFD31A1327D5B0 |
Sha256 | BBC94F82FD461691DD3B4086C38078BA4697ECC33DA5C802849C57CC9F612BA2 |
Valid From | Wed Dec 06 16:08:51 CET 2023 until: Sun Feb 20 16:08:51 CET 2124 |
Serial Number | 65708e83 |
Developer | TRUMods";i:5;s:18:"Issuer: CN=TRUMods";i:6;s:23:"Serial number: 65708e83";i:7;s:76:"Valid from: Wed Dec 06 16:08:51 CET 2023 until: Sun Feb 20 16:08:5 |
![]() |
HappyMod 3537eBest mod er |
Apk
Bitvelo - internet speed meter Mod apk ~ faster with HappyMod.