Update on: 2025-04-01
App name | What The Forecast Mod APK 3.88.6.517 [Remove ads][Unlocked][] |
Version | 3.88.6.517 |
Update on | 2025-04-01 |
Size | 67.14 MB |
Price | Free |
Rating | 5.0 |
System | Android 5.0 (LOLLIPOP) |
Mod info | Unlocked No Ads |
Developer | Night Cat Productions |
Category | Weather |
Get it on Google Play | What The Forecast |
original apk | What The Forecast (25.58 MB) |
Other Apps from this developer |
What The Forecast Mod APK |
Links: What The Forecast Mod APK 3.88.6.517 [Remove ads][Unlocked][] 4j5gz
Use HappyMod App to get faster !
* All mod apks are ed by s. If there is any infringement, please us to remove it.
|
Mod V1 features:
Unlocked
Mod V2 features:
Unlocked
No Ads
To What The Forecast mod from happymod.sitekeys.net.
You need enable the option "Unknown Sources".
1. Click on the above link to What The Forecast mod APK.
2. Save the file in your device s folder.
3. Now tap on Install and wait for the installation to finish.
4. Once it is done, open the game and start playing it right away.
To What The Forecast from HappyMod APP, you can follow this:
1. Open your browser and the HappyMod APK file from happymod.sitekeys.net - the only official website of HappyMod.
2. Open Android Settings and go into Privacy or Security.
3. Tap the option to Allow Unknown Sources and enable it.
4. Go to your Android s and tap the APK file.
5. Follow the directions on the screen to install it.
6. Search What The Forecast in HappyMod App.
Size | 67.1MB |
Version | 3.88.6.517 |
Version Code | 517 |
Lang | ar de de-AT en en-AU en-CA en-GB en-IN en-XC es es-419 es-ES es-US fi fr fr-CA fr-FR hi id in it it-IT ja ms nl pl pt pt-BR pt-PT ru th vi zh zh-CN zh-HK zh-MO zh-TW |
Permission | INTERNET READ_GSERVICES ACCESS_FINE_LOCATION ACCESS_COARSE_LOCATION ACCESS_BACKGROUND_LOCATION AD_ID READ_SYNC_SETTINGS WRITE_SYNC_SETTINGS AUTHENTICATE_S WRITE_EXTERNAL_STORAGE' maxSdkVersion='28 ACCESS_MEDIA_LOCATION ACCESS_WIFI_STATE ACCESS_NETWORK_STATE ACCESS_COARSE_LOCATION READ_EXTERNAL_STORAGE' maxSdkVersion='32 READ_MEDIA_IMAGES READ_MEDIA_VISUAL__SELECTED BILLING FOREGROUND_SERVICE FOREGROUND_SERVICE_LOCATION SET_ALARM RECEIVE_BOOT_COMPLETED BLUETOOTH BLUETOOTH_ CHANGE_WIFI_STATE POST_NOTIFICATIONS WAKE_LOCK ACCESS_ADSERVICES_TOPICS ACCESS_ADSERVICES_ATTRIBUTION READ_PHONE_STATE READ_BASIC_PHONE_STATE RECEIVE_BROADCAST_PERMISSION BIND_APPHUB_SERVICE BIND_GET_INSTALL_REFERRER_SERVICE ACCESS_ADSERVICES_AD_ID RECEIVE DYNAMIC_RECEIVER_NOT_EXPORTED_PERMISSION QUERY_ALL_PACKAGES |
Permission Text | OTHER: OTHER: Allows applications to open network sockets. Allows applications to read the sync settings. Allows applications to write the sync settings. Allows applications to access information about Wi-Fi networks. Allows applications to access information about networks. Allows an application to broadcast an Intent to set an alarm for the . Allows an application to receive the ACTION_BOOT_COMPLETED that is broadcast after the system finishes booting. Allows applications to connect to paired bluetooth devices. Allows applications to discover and pair bluetooth devices. Allows applications to change Wi-Fi connectivity state. Allows using PowerManager WakeLocks to keep processor from sleeping or screen from dimming. LOCATION: Allows an app to access precise location. Allows an app to access approximate location. Allows an app to access approximate location. PHONE: Allows read only access to phone state, including the phone number of the device, current cellular network information, the status of any ongoing calls, and a list of any Phones ed on the device. |
Min Sdk | 21 |
Min Sdk Txt | Android 5.0 (LOLLIPOP) |
Target Sdk | 34 |
Target Sdk Txt | 34 |
Multi Window | No |
s Screens | small, normal, large, xlarge |
U | arm64-v8a armeabi-v7a x86 x86_64 |
Open GL Int | 0 |
s Any Density | Yes |
Densities | 120, 160, 240, 320, 480, 640, 65534, 65535 |
Uses Feature | Wi-Fi hardware features: The app uses 802.11 networking (Wi-Fi) features on the device. |
Uses Feature | Wi-Fi hardware features: The app uses 802.11 networking (Wi-Fi) features on the device. |
Uses Feature | The app uses the device's Bluetooth features, usually to communicate with other Bluetooth-enabled devices.#The app uses the Global System for Mobile Communications (GSM) telephony radio system.#The app uses 802.11 networking (Wi-Fi) features on the device.#: |
Md5 | 917AA70B3848A5EB1F52E81D2DA3B81A |
Signature | C1F31D24F2ED6E47E7D6CB7791E82322D18E9DC0 |
Sha256 | 56E55B91E0DFD3A6590D00932D859FC234EBE9FBF1576CCF026FA86D846DE157 |
Valid From | Wed Dec 11 04:46:48 CET 2024 until: Sun Apr 28 05:46:48 CEST 2052 |
Serial Number | 42fa941701165995 |
Developer | gtr |
OU | fr |
Organization | de |
Locale | de |
Country | c |
City | fr |
This issue may occur due to temporary server problems or app glitches. Ensure your device is connected to a stable internet connection.
Lagging can be caused by insufficient device resources. Try closing other apps or restarting your device to improve performance.
ing effects may fail due to network issues or server problems. Check your internet connection and try again later.
Sometimes, VPNs can interfere with app connectivity. Try disconnecting the VPN and see if the app works without it.
If the app crashes frequently, consider clearing the app cache or reinstalling it to resolve potential bugs.
AI modes may require a stable internet connection. Ensure your connection is strong and try again.
If AI modes are not accessible, it could be due to server issues or your internet connection. Check if other apps are working properly. If they are, the issue might be with the app itself.
Steps to resolve:
1. Check your internet connection by opening a web browser.
2. Restart your device to refresh the network settings.
3. Open the app again and try accessing the AI modes.
If templates are not ing, it may be due to a poor internet connection or server issues. Check your connection and try again later.
This could be a bug in the app or a temporary server issue. Restarting the app or your device may help resolve this.
Persistent 'no internet' messages can indicate a problem with the app's ability to connect to its servers. Restarting can refresh the app's connection attempt.
Steps to resolve:
1. Close the app completely.
2. Restart your device.
3. Reopen the app and check the connection.
The app may crash due to high resource demands when handling 4K videos. Try using lower resolution files for smoother editing.
4K videos require more processing power and memory. If your device is not equipped to handle such high-resolution files, it may lead to crashes.
Network errors can occur due to unstable internet connections. Try switching to a different network or resetting your router.
Network issues can disrupt the app's functionality. A stable connection is essential for smooth operation, especially when using online features.
U
U
Please HappyMod to read more requests!
![]() |
HappyMod 3537eBest mod er |
Apk
What The Forecast Mod apk ~ faster with HappyMod.
U
@Anonymous 2025-01-14 06:12:54 35e1s
U
@Anonymous 2024-09-29 06:41:38 1976b
Please HappyMod to read more comments!